Match Report
REC Thursday [east] — 01/30/2025 20:00 — VDA-2
Player |
|
|
|
|
---|---|---|---|---|
2 | 1 | |||
2 | 0 | |||
1 | 2 | |||
1 | 1 | |||
1 | 1 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
Goalie | G | A | GA |
Player |
|
|
|
|
---|---|---|---|---|
2 | 0 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 1 | 8 |
SHOOTOUT
No shootout attempts
No shootout attempts