Match Report
REC Wednesday [North] — 02/07/2024 19:00 — SPX-3
Player |
|
|
|
|
---|---|---|---|---|
2 | 0 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA |
Player |
|
|
|
|
---|---|---|---|---|
3 | 0 | |||
2 | 1 | |||
2 | 1 | |||
1 | 2 | |||
1 | 0 | |||
0 | 3 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 2 |
SHOOTOUT
No shootout attempts
No shootout attempts