Match Report
REC Wednesday [North] — 12/11/2024 19:45 — VDA-1
Player |
|
|
|
|
---|---|---|---|---|
2 | 3 | |||
2 | 1 | |||
2 | 0 | |||
1 | 2 | |||
1 | 0 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 3 |
Player |
|
|
|
|
---|---|---|---|---|
2 | 0 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA |
SHOOTOUT
No shootout attempts
No shootout attempts