Rapport De Match
REC Wednesday [West] — 12/11/2024 19:45 — SPX-3
Joueur |
|
|||
---|---|---|---|---|
1 | 1 | |||
1 | 0 | |||
1 | 0 | |||
1 | 0 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA |
Joueur |
|
|||
---|---|---|---|---|
2 | 3 | |||
2 | 0 | |||
1 | 1 | |||
1 | 1 | |||
1 | 0 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 0 | 4 |
TIR DE BARRAGE
Aucune tentative de fusillade
Aucune tentative de fusillade