Match Report
REC Thursday [south] — 11/21/2024 19:30 — SPX-3
Player |
|
|
|
|
---|---|---|---|---|
3 | 1 | |||
1 | 0 | |||
0 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 7 |
Player |
|
|
|
|
---|---|---|---|---|
3 | 0 | |||
2 | 0 | |||
1 | 1 | |||
1 | 0 | |||
0 | 2 | |||
0 | 2 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
Goalie | G | A | GA | |
1 | 0 | 0 | ||
0 | 0 | 4 |
SHOOTOUT
No shootout attempts
No shootout attempts