Match Report
X Monday — 11/25/2024 22:30 — SPX-2
Player |
|
|
|
|
---|---|---|---|---|
4 | 1 | |||
3 | 2 | |||
1 | 3 | |||
1 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 1 |
Player |
|
|
|
|
---|---|---|---|---|
1 | 1 | |||
1 | 0 | |||
1 | 0 | |||
1 | 0 | |||
0 | 2 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 9 |
SHOOTOUT
No shootout attempts
No shootout attempts