Match Report
REC Monday [East] — 01/13/2025 22:30 — RSM-3
Player |
|
|||
---|---|---|---|---|
2 | 2 | |||
1 | 1 | |||
1 | 0 | |||
1 | 0 | |||
0 | 2 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 5 |
Player |
|
|||
---|---|---|---|---|
2 | 0 | |||
2 | 0 | |||
1 | 1 | |||
0 | 2 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 5 |
SHOOTOUT
Inter Kebab
ATTEMPTS
1
Goals
0
The Lions
1
ATTEMPTS
1
Goals