Match Report
C Monday — 10/14/2024 22:00 — SPX-2
Player |
|
|
|
|
---|---|---|---|---|
2 | 0 | |||
1 | 1 | |||
1 | 0 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 6 |
Player |
|
|
|
|
---|---|---|---|---|
4 | 1 | |||
1 | 2 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 4 |
SHOOTOUT
No shootout attempts
No shootout attempts