Match Report
X Thursday — 11/21/2024 22:45 — VDA-1
Player |
|
|
|
|
---|---|---|---|---|
3 | 1 | |||
1 | 2 | |||
1 | 1 | |||
1 | 0 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA |
Player |
|
|
|
|
---|---|---|---|---|
3 | 2 | |||
2 | 0 | |||
1 | 3 | |||
1 | 2 | |||
1 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 6 |
SHOOTOUT
No shootout attempts
No shootout attempts