Match Report
X Thursday — 10/31/2024 20:00 — VDA-2
Player |
|
|
|
|
---|---|---|---|---|
2 | 2 | |||
2 | 0 | |||
2 | 0 | |||
1 | 3 | |||
1 | 1 | |||
1 | 1 | |||
0 | 2 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 5 |
Player |
|
|
|
|
---|---|---|---|---|
2 | 1 | |||
2 | 0 | |||
1 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 9 |
SHOOTOUT
No shootout attempts
No shootout attempts