Rapport De Match
REC Thursday [west] — 09/12/2024 21:00 — SPX-4
Joueur |
|
|||
---|---|---|---|---|
2 | 0 | |||
1 | 2 | |||
1 | 0 | |||
0 | 2 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 0 | 3 |
Joueur |
|
|||
---|---|---|---|---|
2 | 1 | |||
1 | 2 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 0 | 0 | ||
0 | 0 | 4 |
TIR DE BARRAGE
Aucune tentative de fusillade
Aucune tentative de fusillade