Match Report
D Monday — 10/14/2024 21:00 — VDA-2
Player |
|
|
|
|
---|---|---|---|---|
2 | 1 | |||
2 | 0 | |||
1 | 1 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 5 |
Player |
|
|
|
|
---|---|---|---|---|
2 | 0 | |||
2 | 0 | |||
1 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 6 |
SHOOTOUT
No shootout attempts
No shootout attempts