Match Report
— 01/30/2025 20:30 — SPX-2
Player |
|
|
|
|
---|---|---|---|---|
3 | 1 | |||
2 | 2 | |||
1 | 2 | |||
1 | 2 | |||
1 | 0 | |||
1 | 0 | |||
0 | 1 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 5 |
Player |
|
|
|
|
---|---|---|---|---|
3 | 0 | |||
1 | 1 | |||
1 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 9 |
SHOOTOUT
No shootout attempts
No shootout attempts