Match Report
— 01/13/2025 22:30 — SPX-2
Player |
|
|||
---|---|---|---|---|
3 | 1 | |||
2 | 1 | |||
1 | 1 | |||
1 | 0 | |||
1 | 0 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 7 |
Player |
|
|||
---|---|---|---|---|
2 | 2 | |||
2 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Goalie | G | A | GA | |
0 | 0 | 8 |
SHOOTOUT
No shootout attempts
No shootout attempts