WEEK 13 | ||||||||
Thu, Jan 09 | 19:30 | SPX-2 | Minchia FC | 8 | OT | 7 | FC Sani-Depot | Report |
Thu, Jan 09 | 19:30 | SPX-3 | Al Dente United | 5 | OT | 6 | Viper | Report |
Thu, Jan 09 | 20:30 | SPX-2 | Deportivo | 3 | : | 7 | FC Fusion | Report |
WEEK 14 | ||||||||
Thu, Jan 16 | 19:30 | SPX-2 | Viper | 5 | : | 11 | FC Sani-Depot | Report |
Thu, Jan 16 | 20:00 | VDA-2 | Internazionale | 7 | : | 10 | Al Dente United | Report |
Thu, Jan 16 | 22:30 | SPX-2 | Cobras FC | 5 | OT | 4 | FC Fusion | Report |
WEEK 15 | ||||||||
Thu, Jan 23 | 20:00 | VDA-2 | Minchia FC | 4 | : | 3 | Internazionale | Report |
Thu, Jan 23 | 21:30 | SPX-3 | Deportivo | 9 | : | 3 | Cobras FC | Report |
WEEK 16 | ||||||||
Thu, Jan 30 | 19:30 | SPX-2 | Deportivo | 2 | OT | 3 | Al Dente United | Report |
Thu, Jan 30 | 20:00 | VDA-1 | FC Fusion | 3 | : | 4 | FC Sani-Depot | Report |
Thu, Jan 30 | 22:30 | SPX-3 | Minchia FC | 5 | : | 2 | Viper | Report |
LEGEND
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LEGEND
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
POSITION GAME
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
POINT SYSTEM
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)