WEEK 17 | ||||||||
Thu, Feb 06 | 19:30 | SPX-2 | FC Fusion | 5 | : | 3 | Internazionale | Rapport |
Thu, Feb 06 | 20:00 | VDA-1 | Al Dente United | 8 | : | 9 | FC Sani-Depot | Rapport |
Thu, Feb 06 | 22:30 | SPX-2 | Cobras FC | 4 | : | 6 | Viper | Rapport |
WEEK 18 | ||||||||
Thu, Feb 13 | 19:30 | SPX-2 | Deportivo | 11 | : | 4 | Internazionale | Rapport |
Thu, Feb 13 | 20:45 | VDA-1 | FC Fusion | 7 | : | 3 | Al Dente United | Rapport |
Thu, Feb 13 | 21:30 | SPX-2 | Minchia FC | 7 | : | 5 | Cobras FC | Rapport |
WEEK 19 | ||||||||
Thu, Feb 20 | 19:30 | SPX-2 | Minchia FC | 4 | : | 6 | FC Sani-Depot | Rapport |
Thu, Feb 20 | 19:30 | SPX-3 | Deportivo | 8 | : | 3 | Viper | Rapport |
Thu, Feb 20 | 22:30 | SPX-2 | Cobras FC | 3 | : | 0 | Internazionale | Rapport |
WEEK 20 | ||||||||
Thu, Feb 27 | 19:30 | SPX-2 | FC Fusion | : | Viper |
1108W2447859 |
||
Thu, Feb 27 | 19:30 | SPX-3 | Minchia FC | : | Al Dente United |
1108W2447858 |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)