WEEK 3 | ||||||||
Sun, Nov 03 | 20:30 | VDA-1 | Super Saiyans FC | 3 | : | 4 | Pantheres Roses | Report |
Sun, Nov 03 | 21:30 | VDA-1 | Academia FC | 6 | : | 4 | Casaverde | Report |
Sun, Nov 03 | 22:30 | VDA-1 | CSP FC | 4 | : | 7 | No Name FC | Report |
WEEK 4 | ||||||||
Sun, Nov 10 | 20:30 | VDA-2 | L1 Triangle | 4 | : | 0 | FC Benene | Report |
Sun, Nov 10 | 21:30 | VDA-2 | Academia FC | 7 | : | 2 | No Name FC | Report |
Sun, Nov 10 | 22:30 | VDA-2 | Super Saiyans FC | 8 | : | 7 | Casaverde | Report |
WEEK 5 | ||||||||
Sun, Nov 17 | 17:30 | VDA-1 | Academia FC | 10 | : | 9 | FC Benene | Report |
Sun, Nov 17 | 18:30 | VDA-1 | L1 Triangle | 9 | : | 4 | CSP FC | Report |
Sun, Nov 17 | 19:30 | VDA-1 | Pantheres Roses | 7 | : | 4 | No Name FC | Report |
WEEK 6 | ||||||||
Sun, Nov 24 | 20:30 | VDA-1 | CSP FC | 5 | : | 10 | Super Saiyans FC | Report |
Sun, Nov 24 | 21:30 | VDA-1 | Casaverde | 6 | : | 2 | FC Benene | Report |
Sun, Nov 24 | 22:30 | VDA-1 | L1 Triangle | 6 | OT | 5 | Pantheres Roses | Report |
LEGEND
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LEGEND
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
POSITION GAME
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
POINT SYSTEM
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)