WEEK 20 | ||||||||
Sun, Mar 02 | 17:30 | VDA-1 | Pantheres Roses | 5 | : | 4 | CSP FC | Rapport |
Sun, Mar 02 | 18:30 | VDA-1 | No Name FC | 4 | : | 3 | FC Benene | Rapport |
Sun, Mar 02 | 19:30 | VDA-1 | Academia FC | 7 | : | 4 | Casaverde | Rapport |
WEEK 21 | ||||||||
Sun, Mar 09 | 20:30 | VDA-2 | CSP FC | 8 | : | 4 | FC Benene | Rapport |
Sun, Mar 09 | 21:30 | VDA-2 | L1 Triangle | 12 | : | 8 | No Name FC | Rapport |
Sun, Mar 09 | 22:30 | VDA-2 | Super Saiyans FC | 13 | : | 6 | Casaverde | Rapport |
WEEK 22 | ||||||||
Sun, Mar 16 | 20:30 | VDA-2 | Academia FC | 5 | : | 1 | L1 Triangle | Rapport |
Sun, Mar 16 | 21:30 | VDA-2 | No Name FC | 9 | : | 6 | Casaverde | Rapport |
Sun, Mar 16 | 22:30 | VDA-2 | Pantheres Roses | 3 | : | 7 | Super Saiyans FC | Rapport |
WEEK 24 | ||||||||
Sun, Mar 30 | 17:30 | VDA-1 | FC Benene | 4 | : | 10 | Super Saiyans FC | Rapport |
Sun, Mar 30 | 18:30 | VDA-1 | Academia FC | 13 | : | 4 | CSP FC | Rapport |
Sun, Mar 30 | 19:30 | VDA-1 | Pantheres Roses | 6 | : | 7 | Casaverde | Rapport |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)