WEEK 4 | ||||||||
Tue, Nov 05 | 21:00 | VDA-2 | All Luck No Skill | 7 | : | 4 | Ball Busters | Rapport |
Tue, Nov 05 | 21:30 | SPX-2 | FC Mcdeez | 4 | : | 3 | Goal Diggers | Rapport |
Tue, Nov 05 | 22:00 | VDA-2 | Saints | 0 | : | 0 | Cherry Kickers | Rapport |
WEEK 5 | ||||||||
Tue, Nov 12 | 21:00 | SPX-3 | Cherry Kickers | 3 | : | 7 | Goal Diggers | Rapport |
Tue, Nov 12 | 22:00 | VDA-1 | All Luck No Skill | 4 | : | 2 | Calcio e Pepe | Rapport |
Tue, Nov 12 | 22:00 | VDA-2 | Ball Busters | 8 | : | 4 | FC West | Rapport |
WEEK 6 | ||||||||
Tue, Nov 19 | 21:00 | SPX-3 | Saints | 0 | : | 3 | Calcio e Pepe | Rapport |
Tue, Nov 19 | 21:30 | SPX-2 | FC Mcdeez | 3 | : | 2 | FC West | Rapport |
Tue, Nov 19 | 22:00 | VDA-2 | All Luck No Skill | 2 | : | 6 | Goal Diggers | Rapport |
WEEK 7 | ||||||||
Tue, Nov 26 | 20:00 | SPX-3 | Cherry Kickers | 2 | : | 4 | FC Mcdeez | Rapport |
Tue, Nov 26 | 21:00 | SPX-3 | Calcio e Pepe | 2 | : | 6 | Ball Busters | Rapport |
Tue, Nov 26 | 22:00 | SPX-3 | Saints | 1 | : | 3 | FC West | Rapport |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)