WEEK 17 | ||||||||
Tue, Feb 04 | 21:00 | VDA-2 | Calcio e Pepe | 2 | : | 7 | Ball Busters | Rapport |
Tue, Feb 04 | 22:00 | VDA-2 | Cherry Kickers | 5 | : | 8 | FC Mcdeez | Rapport |
WEEK 18 | ||||||||
Mon, Feb 10 | 18:30 | SPX-2 | All Luck No Skill | 3 | : | 10 | Cherry Kickers | Rapport |
Tue, Feb 11 | 22:00 | VDA-1 | Saints | 0 | : | 3 | Goal Diggers | Rapport |
Tue, Feb 11 | 22:00 | VDA-2 | FC West | 3 | : | 4 | Ball Busters | Rapport |
WEEK 19 | ||||||||
Mon, Feb 17 | 00:00 | CMS-1 | Saints | 0 | : | 3 | Calcio e Pepe | Rapport |
Tue, Feb 18 | 21:00 | VDA-2 | All Luck No Skill | 0 | : | 3 | Goal Diggers | Rapport |
Tue, Feb 18 | 22:00 | VDA-2 | FC Mcdeez | 5 | OT | 4 | FC West | Rapport |
WEEK 20 | ||||||||
Mon, Feb 24 | 22:00 | VDA-1 | Ball Busters | : | FC Mcdeez |
1129W2448238 |
||
Tue, Feb 25 | 21:00 | SPX-3 | Calcio e Pepe | : | Cherry Kickers |
1129W2448239 |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)