WEEK 4 | ||||||||
Mon, Nov 04 | 21:30 | RSM-2 | Calma FC | 10 | : | 3 | The Lions | Report |
Mon, Nov 04 | 22:30 | RSM-2 | Inter Kebab | 3 | : | 2 | OG Academy | Report |
Mon, Nov 04 | 22:30 | RSM-1 | FC Sotitup | 4 | : | 1 | FC Horizon | Report |
WEEK 5 | ||||||||
Mon, Nov 11 | 21:30 | RSM-1 | Net 6 & Chill | 3 | : | 6 | FC Horizon | Report |
Mon, Nov 11 | 22:30 | RSM-1 | The Lions | 2 | : | 1 | FC Latiboom | Report |
Mon, Nov 11 | 22:30 | RSM-2 | Calma FC | 5 | : | 4 | Inter Kebab | Report |
WEEK 6 | ||||||||
Mon, Nov 18 | 21:30 | RSM-1 | Calma FC | 1 | : | 4 | FC Latiboom | Report |
Mon, Nov 18 | 22:30 | RSM-2 | Net 6 & Chill | 3 | : | 1 | OG Academy | Report |
Mon, Nov 18 | 22:30 | RSM-1 | Inter Kebab | 3 | : | 2 | FC Sotitup | Report |
WEEK 7 | ||||||||
Mon, Nov 25 | 21:30 | RSM-1 | FC Horizon | 3 | : | 2 | OG Academy | Report |
Mon, Nov 25 | 21:30 | RSM-2 | FC Latiboom | 4 | : | 3 | FC Sotitup | Report |
Mon, Nov 25 | 22:30 | RSM-1 | Net 6 & Chill | 3 | : | 4 | The Lions | Report |
LEGEND
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LEGEND
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
POSITION GAME
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
POINT SYSTEM
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)