WEEK 13 | ||||||||
Thu, Jan 09 | 20:00 | VDA-1 | Guten Gluten | 2 | : | 3 | Park The Bus FC | Rapport |
Thu, Jan 09 | 21:30 | SPX-2 | FC OVNI | 9 | : | 6 | Olympique de Montreal | Rapport |
Thu, Jan 09 | 21:45 | VDA-2 | Nerbish FC | 7 | : | 3 | The Void | Rapport |
WEEK 14 | ||||||||
Thu, Jan 16 | 21:30 | SPX-3 | Buchinz FC | 6 | : | 7 | Shisha FC | Rapport |
Thu, Jan 16 | 21:45 | VDA-1 | Nerbish FC | 8 | : | 6 | C-Block | Rapport |
Thu, Jan 16 | 21:45 | VDA-2 | FC MGRB | 5 | : | 7 | FC OVNI | Rapport |
WEEK 15 | ||||||||
Thu, Jan 23 | 20:00 | VDA-1 | The Void | 7 | : | 2 | C-Block | Rapport |
Thu, Jan 23 | 20:30 | SPX-2 | Park The Bus FC | 6 | : | 4 | Shisha FC | Rapport |
Thu, Jan 23 | 22:30 | SPX-2 | Guten Gluten | 5 | : | 3 | Buchinz FC | Rapport |
Thu, Jan 23 | 22:45 | VDA-1 | FC MGRB | 4 | : | 9 | Olympique de Montreal | Rapport |
WEEK 16 | ||||||||
Thu, Jan 30 | 20:30 | SPX-2 | Nerbish FC | 9 | : | 5 | Olympique de Montreal | Rapport |
Thu, Jan 30 | 22:30 | SPX-2 | FC OVNI | 8 | : | 5 | Park The Bus FC | Rapport |
Thu, Jan 30 | 22:45 | VDA-1 | Guten Gluten | 4 | : | 2 | The Void | Rapport |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)