WEEK 1 | ||||||||
Thu, Oct 17 | 19:45 | VDA-2 | FC Bratwurst | 6 | : | 8 | FC 440 | Rapport |
Thu, Oct 17 | 20:30 | SPX-2 | Bada Bing FC | 3 | : | 9 | Futbol FC | Rapport |
Thu, Oct 17 | 21:30 | SPX-2 | Culinary Strikers | 3 | : | 5 | Ella Boyz | Rapport |
WEEK 2 | ||||||||
Thu, Oct 24 | 20:45 | VDA-2 | Bada Bing FC | 2 | : | 7 | Culinary Strikers | Rapport |
Thu, Oct 24 | 22:30 | SPX-3 | Portugal United | 2 | : | 7 | FC Bratwurst | Rapport |
Thu, Oct 24 | 22:45 | VDA-2 | Uncle Ari | 5 | : | 11 | FC 440 | Rapport |
WEEK 3 | ||||||||
Thu, Oct 31 | 19:30 | SPX-2 | Culinary Strikers | 2 | : | 4 | FC 440 | Rapport |
Thu, Oct 31 | 20:30 | SPX-3 | Ella Boyz | 6 | : | 7 | Uncle Ari | Rapport |
Thu, Oct 31 | 21:30 | SPX-3 | Futbol FC | 6 | : | 3 | Portugal United | Rapport |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)