FC TRICOLOR
REC Wednesday [West]
CUP | # | GP | WR | WOT | TW | LR | LOT | T | GF | GA | +/- | FFT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 5 | 0 | 5 | 3 | 1 | 0 | 52 | 38 | 14 | 0 | 16 |
MATCHS À VENIR |
||||
---|---|---|---|---|
Jan 29 | VS | ROLLING ROCKS | Val Des Arbes | |
Feb 12 | VS | MDFS | Val Des Arbes | |
Feb 26 | VS | GIOVANNE FUORICLASSE | Val Des Arbes |
REMARQUE DIVISIONS
REC division is strictly recreational. The league will determine the rank of each individual player accordingly. The league has the right to modify or change a player ranking at any time to ensure the level of fairness throughout this division as best as possible.
Date limite d'inscription des joueurs & Eligibilitee Series
ÉTÉ
# MATCH9
HIVER
# MATCH12
Min.
3 MATCHSEligibilitee Series
Min. 3 MATCHS
STATISTIQUES DES JOUEURS
Joueurs | Eligibilitee Series | RK | GP | G | A | PTS | Statut | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Passarelli, Anthony | R | 8 | 3 | 10 | 13 | 0 | 0 | 0 | |||
2 Vasile, Florin | R | 9 | 9 | 3 | 12 | 3 | 0 | 0 | |||
3 Mihai, Theodore | R | 7 | 8 | 2 | 10 | 2 | 0 | 0 | |||
4 Ceparu, Paul | R | 3 | 5 | 3 | 8 | 2 | 0 | 0 | |||
5 Kallas, Marc | R | 7 | 2 | 5 | 7 | 0 | 0 | 0 | |||
6 Huezo, Rico | R | 4 | 6 | 0 | 6 | 1 | 0 | 0 | |||
7 Roman, Claudio | R | 4 | 3 | 2 | 5 | 0 | 0 | 0 | |||
8 Polanco, Frederic | R | 2 | 3 | 1 | 4 | 1 | 0 | 0 | |||
9 Bassila, Ghassan | R | 9 | 2 | 2 | 4 | 0 | 2 | 0 | |||
10 Abdalla, Michael | R | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |||
11 Flores, Marvin-Ricardo | R | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |||
12 Besoaga, Sorin | R | 7 | 2 | 0 | 2 | 0 | 0 | 0 | |||
13 Gheorshe, Gabriel | R | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |||
14 Manar, Karim | R | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||
15 D'Onofrio, Sebastien | R | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||
16 Patel, Piyush | R | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |||
17 Krikorian, Serge | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
18 Paha, Laur | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTE DES JOUEURS
STATISTIQUES DES GARDIENS
Gardien | Eligibilitee Series | RK | GP | AGP | G | A | PTS | GAA | GA | Statut | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fontaine, Marck-Olivier | R | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1.00 | 2 | |||
2 Ibanescu, Patrick | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 14 |
PROGRAMME & RÉSULTATS
- MATCHS Cup
- MATCHS Playoffs
- Saison régulière
JEU | Date | JOUR | Location | VS | Rapport De Match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wed, Oct 23, 2024 | 20:45 | VDA-1 | FC TriColor | 5 | : | 7 | Olympiakos FC | Rapport | ||
2 | Wed, Oct 30, 2024 | 22:30 | SPX-2 | FC TriColor | 5 | : | 7 | Rolling Rocks | Rapport | ||
3 | Wed, Nov 06, 2024 | 20:45 | VDA-2 | FC TriColor | 3 | : | 4 | Daijoubu FC | Rapport | ||
4 | Wed, Nov 20, 2024 | 21:45 | VDA-1 | FC TriColor | 9 | : | 2 | Giovanne Fuoriclasse | Rapport | ||
5 | Wed, Nov 27, 2024 | 20:45 | VDA-2 | FC TriColor | 9 | : | 6 | FC Broken Limbs | Rapport | ||
6 | Wed, Dec 04, 2024 | 19:00 | VDA-2 | FC TriColor | 5 | : | 1 | Bloodvas FC | Rapport | ||
7 | Wed, Dec 18, 2024 | 22:45 | VDA-2 | FC TriColor | 7 | : | 3 | Raging Lombrics | Rapport | ||
8 | Wed, Jan 15, 2025 | 19:45 | VDA-2 | FC TriColor | 5 | : | 3 | ASM | Rapport | ||
9 | Wed, Jan 22, 2025 | 20:45 | VDA-2 | FC TriColor | 4 | OT | 5 | MDFs | Rapport | ||
10 | Wed, Jan 29, 2025 | 19:00 | VDA-2 | FC TriColor | : | Rolling Rocks | |||||
11 | Wed, Feb 12, 2025 | 19:45 | VDA-2 | FC TriColor | : | MDFs | |||||
12 | Wed, Feb 26, 2025 | 19:00 | VDA-2 |
DERNIER MATCH POUR AJOUTER JOUEUR! |
FC TriColor | : | Giovanne Fuoriclasse | ||||
13 | Wed, Mar 05, 2025 | 19:45 | VDA-1 | FC TriColor | : | ASM | |||||
14 | Wed, Mar 12, 2025 | 21:45 | VDA-2 | FC TriColor | : | Olympiakos FC | |||||
15 | Wed, Mar 19, 2025 | 19:45 | VDA-2 | FC TriColor | : | Daijoubu FC |
LÉGENDE
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LÉGENDE
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
MATCH DE POSITION
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
SYSTÈME DE POINTS
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)