ALL LUCK NO SKILL
REC Women [west]
CUP | # | GP | WR | WOT | TW | LR | LOT | T | GF | GA | +/- | FFT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 5 | 1 | 6 | 8 | 1 | 0 | 51 | 59 | -8 | -1 | 18 |

UPCOMING MATCHES |
||||
---|---|---|---|---|
No Upcoming Matches |
DIVISION NOTE
Player Registration Deadline & Series Eligibility
SUMMER
MATCH #9
WINTER
MATCH #12
Min.
3 GAMESSeries Eligibility
Min. 3 GAMES
Player Statistics
Players | Series Eligibility | RK | GP | G | A | PTS | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
|
R | 14 | 24 | 5 | 29 | 8 | 0 | 0 | ||
2
|
|
R | 14 | 11 | 8 | 19 | 4 | 0 | 0 | ||
3
|
|
R | 14 | 2 | 5 | 7 | 0 | 0 | 0 | ||
4
|
|
R | 9 | 2 | 2 | 4 | 0 | 0 | 0 | ||
5
|
|
R | 6 | 3 | 0 | 3 | 0 | 0 | 0 | ||
6
|
|
R | 12 | 2 | 1 | 3 | 1 | 0 | 0 | ||
7
|
|
R | 3 | 1 | 1 | 2 | 0 | 0 | 0 | ||
8
|
|
R | 8 | 1 | 1 | 2 | 0 | 0 | 0 | ||
9
|
|
R | 6 | 1 | 0 | 1 | 0 | 0 | 0 | ||
10
|
|
R | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPER STATS
Goalie | Series Eligibility | RK | GP | AGP | G | A | PTS | GAA | GA | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Morin, Sophie |
|
R | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3.93 | 55 |
SCHEDULE & RESULTS
GAMES Cup
GAMES Playoffs
Regular Season
GAME | Date | Time | Field | VS | Match Report | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tue, Oct 15, 2024 | 21:00 | VDA-2 | All Luck No Skill | 1 | : | 2 | Saints | Report | ||
2 | Tue, Oct 29, 2024 | 19:00 | SPX-3 | All Luck No Skill | 2 | : | 4 | FC Mcdeez | Report | ||
3 | Tue, Nov 05, 2024 | 21:00 | VDA-2 | All Luck No Skill | 7 | : | 4 | Ball Busters | Report | ||
4 | Tue, Nov 12, 2024 | 22:00 | VDA-1 | All Luck No Skill | 4 | : | 2 | Calcio e Pepe | Report | ||
5 | Tue, Nov 19, 2024 | 22:00 | VDA-2 | All Luck No Skill | 2 | : | 6 | Goal Diggers | Report | ||
6 | Tue, Dec 03, 2024 | 21:00 | SPX-3 | All Luck No Skill | 3 | : | 5 | Cherry Kickers | Report | ||
7 | Tue, Dec 10, 2024 | 22:00 | SPX-3 | All Luck No Skill | 3 | : | 7 | Ball Busters | Report | ||
8 | Tue, Dec 17, 2024 | 21:30 | SPX-2 | All Luck No Skill | 2 | OT | 3 | FC West | Report | ||
9 | Mon, Jan 06, 2025 | 20:30 | SPX-2 | All Luck No Skill | 8 | : | 0 | Saints | Report | ||
10 | Tue, Jan 21, 2025 | 21:00 | SPX-3 | All Luck No Skill | 3 | : | 0 | Calcio e Pepe | Report | ||
11 | Mon, Feb 10, 2025 | 18:30 | SPX-2 | All Luck No Skill | 3 | : | 10 | Cherry Kickers | Report | ||
12 | Tue, Feb 18, 2025 | 21:00 | VDA-2 | LAST GAME TO ADD PLAYER! | All Luck No Skill | 0 | : | 3 | Goal Diggers | Report | |
13 | Tue, Mar 04, 2025 | 21:00 | SPX-3 | All Luck No Skill | 4 | : | 1 | Saints | Report | ||
14 | Tue, Mar 11, 2025 | 22:00 | VDA-2 | All Luck No Skill | 4 | OT | 3 | FC West | Report | ||
15 | Tue, Mar 18, 2025 | 21:00 | VDA-2 | All Luck No Skill | 5 | : | 9 | FC Mcdeez | Report | ||
16 | Tue, Mar 25, 2025 | 22:00 | VDA-1 | All Luck No Skill | 4 | : | 3 | Cherry Kickers | Report | ||
17 | Mon, Mar 31, 2025 | 21:00 | VDA-1 | All Luck No Skill | 2 | : | 5 | Goal Diggers | Report |
LEGEND
TIE BREAKER SYSTEM
1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game
LEGEND
GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points
POSITION GAME
A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.
POINT SYSTEM
Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)
Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)