Rapport De Match
REC Wednesday [North] — 09/18/2024 20:00 — CMS-1
Joueur |
|
|||
---|---|---|---|---|
3 | 1 | |||
3 | 0 | |||
0 | 2 | |||
0 | 2 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 1 | 5 |
Joueur |
|
|||
---|---|---|---|---|
2 | 0 | |||
2 | 0 | |||
1 | 1 | |||
0 | 3 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 0 | 6 |
TIR DE BARRAGE
Aucune tentative de fusillade
Aucune tentative de fusillade