Rapport De Match
X Thursday [West] — 09/12/2024 21:00 — CMS-2
Joueur |
|
|||
---|---|---|---|---|
1 | 2 | |||
1 | 1 | |||
1 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
0 | 0 | 4 |
Joueur |
|
|||
---|---|---|---|---|
2 | 0 | |||
1 | 0 | |||
1 | 0 | |||
0 | 1 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
Gardien | G | A | GA | |
1 | 0 | 3 |
TIR DE BARRAGE
Aucune tentative de fusillade
Aucune tentative de fusillade