Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
12 12 0 12 0 0 0 88 30 58 0 36
12 9 0 9 3 0 0 63 39 24 0 27
12 6 2 8 4 0 0 51 44 7 0 22
12 7 0 7 5 0 0 69 46 23 0 21
12 6 0 6 5 1 0 48 45 3 0 19
12 5 1 6 5 1 0 51 47 4 0 18
12 4 2 6 6 0 0 40 45 -5 -1 15
12 3 0 3 7 2 0 33 54 -21 0 11
12 3 0 3 8 1 0 39 59 -20 -1 9
12 0 0 0 12 0 0 29 102 -73 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)